Developing players to be successful on and off the court

17's Class of 2026
| # | Name | High School | Height | Grad Year | |
|---|---|---|---|---|---|
| 0 | Trinell Parker | Creighton Prep | 6’8 | 2025 | |
| 2 | Ben Johnson | Kearney High | 6’5 | 2025 | |
| 4 | CJ Mitchell | Omaha Westside | 6’0 | 2024 | |
| 6 | Robby Garcia | Bellevue West | 6’7 | 2025 | |
| 8 | Tayvin Zephier-Murphy | Omaha Westview | 6’4 | 2025 | |
| 10 | Bryson Bahl | Papillion Lavista South | 6’5 | 2025 | |
| 11 | Brock Scholl | Skutt Catholic | 6’8 | 2025 | |
| 23 | Derek Rollins | Millard North | 6’5 | 2025 |
16U
| # | Name | High School | Height | Grad Year | |
|---|---|---|---|---|---|
| 2 | Torran Carter-Brown | Creighton Prep | 5’10 | 2026 | |
| 3 | Coriahnn Gallatin | Fremont | 5’11 | 2026 | |
| 4 | Goanar Bamach | Omaha Benson | 6’6 | 2026 | |
| 5 | Donnie Barfield Jr. | Omaha Westside | 6’5 | 2026 | |
| 10 | Jacob Webber | Kearney | 6’6 | 2026 | |
| 12 | Nate Kelley | Scottsbluff | 6'0 | 2026 | |
| 21 | Sutton Piatkowski | Elkhorn North | 6'5 | 2026 | |
| 23 | Major Mosser | Millard North | 6’6 | 2026 | |
| 33 | Emre Gedik | Omaha Westside | 6’6 | 2026 |
15U
| # | Name | High School | Height | Grad Year | |
|---|---|---|---|---|---|
| 2 | Lee Robinson | Omaha Central | 6'0 | 2028 | |
| 3 | Samuel Bohnet | Creighton Prep | 6'3 | 2027 | |
| 4 | Evan Rodgers | Omaha Central | 6’1 | 2027 | |
| 5 | Landon Blum | Woodbine | 6’5 | 2027 | |
| 10 | Kellen Murphy | Elkhorn North | 6’0 | 2027 | |
| 13 | Reegon Hollingsworth | Omaha Westview | 5’9 | 2027 | |
| 14 | Jackson Smith | Staley | 6’4 | 2027 | |
| 24 | Evan Greenfield | Norris | 6’2 | 2027 | |
| 33 | Jack Chambers | Millard North | 6’5 | 2027 |